Kaga FEI America, Inc.
Kaga FEI America, Inc. is a semiconductor manufacturer producing FRAM & MRAM, Video Processing ICs, General Memory ICs, DC-DC Switching Controllers, System On Chip (SoC). FPGACenter stocks 146 Kaga FEI America, Inc. products with global sourcing capabilities, quality inspection, and competitive pricing. All Kaga FEI America, Inc. components sourced through FPGACenter are 100% original with full traceability documentation.
Key Product Lines
✅ Why Source Kaga FEI America, Inc. from FPGACenter
FPGACenter carries 146 Kaga FEI America, Inc. part numbers. Submit an RFQ for volume pricing and lead time on any Kaga FEI America, Inc. component.
Kaga FEI America, Inc. Product Categories
All Kaga FEI America, Inc. Products
Page 2 of 8| Part Number | Category | Description | Package | Stock | Price | Status | |
|---|---|---|---|---|---|---|---|
| MB85R8M1TAFN-G-JAE2 | FRAM & MRAM | 44-TSOP (0.400", 10.16mm Width) | 1.626 | $18.06 | ACTIVE | RFQ | |
| MB85R8M2TABGL | FRAM & MRAM | — | 2.013 | RFQ | ACTIVE | RFQ | |
| MB85R8M2TABGL-G-JAE1 | FRAM & MRAM | 48-VFBGA | 1.960 | $29.72 | ACTIVE | RFQ | |
| MB85R8M2TAFN-G-JAE2 | FRAM & MRAM | 44-TSOP (0.400", 10.16mm Width) | 1.505 | $74.78 | ACTIVE | RFQ | |
| MB85R8M2TPBS-M-JAE1 | FRAM & MRAM | 48-VFBGA | 1.510 | $56.04 | LASTBUY | RFQ | |
| MB85RC04PNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 1.975 | $1.46 | ACTIVE | RFQ | |
| MB85RC04PNF-G-JNERE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 690 | $2.90 | ACTIVE | RFQ | |
| MB85RC04VPNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154, 3.90mm Width) | 3.138 | $1.22 | ACTIVE | RFQ | |
| MB85RC128APNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 22.716 | $2.31 | ACTIVE | RFQ | |
| MB85RC128PNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 984 | RFQ | OBSOLETE | RFQ | |
| MB85RC128PNF-G-JNERE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 1.403 | RFQ | OBSOLETE | RFQ | |
| MB85RC16PN-G-AMERE1 | FRAM & MRAM | 8-WFDFN Exposed Pad | 4.500 | $1.17 | ACTIVE | RFQ | |
| MB85RC16PNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 1.721 | $1.29 | ACTIVE | RFQ | |
| MB85RC16PNF-G-JNERE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 41.060 | $0.4487 | ACTIVE | RFQ | |
| MB85RC16VPNF-G-AWE2 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 4.902 | $2.47 | ACTIVE | RFQ | |
| MB85RC16VPNF-G-AWERE2 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 4.500 | $2.48 | ACTIVE | RFQ | |
| MB85RC16VPNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154", 3.90mm Width) | 1.640 | $1.38 | OBSOLETE | RFQ | |
| MB85RC1MTPNF-G-JNE1 | FRAM & MRAM | 8-SOIC (0.154, 3.90mm Width) | 1.741 | $7.66 | ACTIVE | RFQ | |
| MB85RC256VPF-G-BCE1 | FRAM & MRAM | 8-SOIC (0.209", 5.30mm Width) | 3.873 | $3.79 | ACTIVE | RFQ | |
| MB85RC256VPF-G-BCERE1 | FRAM & MRAM | 8-SOIC (0.209", 5.30mm Width) | 3.444 | $3.79 | ACTIVE | RFQ |
Frequently Asked Questions
Where can I buy Kaga FEI America, Inc. electronic components?
FPGACenter stocks 146 Kaga FEI America, Inc. part numbers with 146 currently in stock. All parts are 100% original with full traceability. No minimum order quantity required. Submit an RFQ for competitive pricing.
Can I still get obsolete Kaga FEI America, Inc. parts?
Yes. FPGACenter specializes in sourcing hard-to-find and obsolete components. We have 30 end-of-life/obsolete Kaga FEI America, Inc. part numbers in our database, many available from verified stock or through our global sourcing network.
What types of Kaga FEI America, Inc. products does FPGACenter carry?
We stock Kaga FEI America, Inc. products across 5 categories including FRAM & MRAM, Video Processing ICs, General Memory ICs, DC-DC Switching Controllers. Browse our full catalog or contact our sourcing team for any specific Kaga FEI America, Inc. part number.
Need Kaga FEI America, Inc. Components?
Submit an RFQ for competitive pricing on any Kaga FEI America, Inc. part. No minimum order, fast global shipping.