Nuvoton Technology
Nuvoton Technology is a semiconductor manufacturer producing Microcontrollers (MCU), Audio CODECs, Microprocessors (MPU), Specialized ICs, Battery Management ICs. FPGACenter stocks 286 Nuvoton Technology products with global sourcing capabilities, quality inspection, and competitive pricing. All Nuvoton Technology components sourced through FPGACenter are 100% original with full traceability documentation.
Key Product Lines
✅ Why Source Nuvoton Technology from FPGACenter
FPGACenter carries 286 Nuvoton Technology part numbers. Submit an RFQ for volume pricing and lead time on any Nuvoton Technology component.
Nuvoton Technology Product Categories
All Nuvoton Technology Products
Page 9 of 15| Part Number | Category | Description | Package | Stock | Price | Status | |
|---|---|---|---|---|---|---|---|
| N9H30K63IEC | Microprocessors (MPU) | 128-LQFP | 1.590 | $13.65 | ACTIVE | RFQ | |
| NANO100LC2BN | Microcontrollers (MCU) | 48-LQFP | 2.039 | $5.44 | ACTIVE | RFQ | |
| NANO100ND2BN | Microcontrollers (MCU) | 48-VFQFN Exposed Pad | 1.200 | $5.44 | ACTIVE | RFQ | |
| NANO100ND3BN | Microcontrollers (MCU) | 48-VFQFN Exposed Pad | 2.296 | $5.44 | ACTIVE | RFQ | |
| NANO100SD2BN | Microcontrollers (MCU) | 64-LQFP | 829 | $5.44 | ACTIVE | RFQ | |
| NANO103LD3AE | Microcontrollers (MCU) | 48-LQFP | 874 | $5.44 | ACTIVE | RFQ | |
| NANO112LC2AN | Microcontrollers (MCU) | 48-LQFP | 991 | $5.44 | ACTIVE | RFQ | |
| NANO112RB1AN | Microcontrollers (MCU) | 64-LQFP | 1.993 | $4.35 | ACTIVE | RFQ | |
| NANO120LD2BN | Microcontrollers (MCU) | 48-LQFP | 1.582 | $4.79 | ACTIVE | RFQ | |
| NANO120SC2BN | Microcontrollers (MCU) | 64-LQFP | 2.133 | $4.79 | ACTIVE | RFQ | |
| NAU8822LYG TR | Audio CODECs | 32-WFQFN Exposed Pad | 5.885 | $1.78 | ACTIVE | RFQ | |
| NAU88C14YG | Audio CODECs | 24-WFQFN Exposed Pad | 1.597 | $2.79 | ACTIVE | RFQ | |
| NAU88C22YG TR | Audio CODECs | 32-WFQFN Exposed Pad | 12.783 | $1.20 | ACTIVE | RFQ | |
| NAU88L11YG | Audio CODECs | 20-WFQFN Exposed Pad | 1.571 | $1.41 | ACTIVE | RFQ | |
| NAU88L20YG | Audio CODECs | 32-WFQFN Exposed Pad | 2.674 | $1.54 | ACTIVE | RFQ | |
| NCT3012S-I TR | Specialized Power Management | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 1.604 | $2.34 | ACTIVE | RFQ | |
| NCT5124D | Specialized ICs | 48-QFP | 2.462 | $11.04 | ACTIVE | RFQ | |
| NCT5563D-M | Specialized ICs | — | 812 | RFQ | OBSOLETE | RFQ | |
| NCT5945Y | Specialized ICs | 20-WQFN Exposed Pad | 1.613 | $4.02 | ACTIVE | RFQ | |
| NCT5946Y | Specialized ICs | 16-WQFN Exposed Pad | 1.863 | $4.16 | ACTIVE | RFQ |
Frequently Asked Questions
Where can I buy Nuvoton Technology electronic components?
FPGACenter stocks 286 Nuvoton Technology part numbers with 285 currently in stock. All parts are 100% original with full traceability. No minimum order quantity required. Submit an RFQ for competitive pricing.
Can I still get obsolete Nuvoton Technology parts?
Yes. FPGACenter specializes in sourcing hard-to-find and obsolete components. We have 41 end-of-life/obsolete Nuvoton Technology part numbers in our database, many available from verified stock or through our global sourcing network.
What types of Nuvoton Technology products does FPGACenter carry?
We stock Nuvoton Technology products across 12 categories including Microcontrollers (MCU), Audio CODECs, Microprocessors (MPU), Specialized ICs. Browse our full catalog or contact our sourcing team for any specific Nuvoton Technology part number.
Need Nuvoton Technology Components?
Submit an RFQ for competitive pricing on any Nuvoton Technology part. No minimum order, fast global shipping.