ADC0831
Active555 In Stock
PackageN/A
Mount-
Lifecycleactive
ManufacturerParallax
Technical Specifications
| Category | Integrated Circuits (ICs)/Analog to Digital Converters (ADC) |
| Product Status | Active |
| Operating Temperature | 0°C ~ 70°C |
| Features | - |
| Mounting Type | - |
| Package / Case | - |
| Input Type | Differential, Single Ended |
| Supplier Device Package | - |
| Configuration | - |
| Sampling Rate ( Per Second) | - |
| Data Interface | SPI |
| Number of Bits | 8 |
| Voltage - Supply, Analog | 4.5V ~ 6.3V |
| Voltage - Supply, Digital | 4.5V ~ 6.3V |
| Number of Inputs | 1 |
| Ratio - S/ H: A D C | - |
| Number of A/ D Converters | 1 |
| Architecture | - |
| Reference Type | - |
| M S L Rating | Vendor omitted MSL Rating information |
| U S E C C N | EAR99 |
| H T S U S | 8542.39.0001 |
| E U Ro H S Status | RoHS Compliant |
| R E A C H Status | REACH is not affected |
| China Ro H S Status | Green Symbol: Green and environmentally friendly product |
Product Overview
The ADC0831 is a adc - analog to digital converters in the Data Converters family manufactured by Parallax. This component is currently in active production.
Key specifications include Category: Integrated Circuits (ICs)/Analog to Digital Converters (ADC), Product Status: Active, Operating Temperature: 0°C ~ 70°C, Features: -, Mounting Type: -.
This device with - mounting.
FPGACenter currently has 555 units of ADC0831 in stock, available for immediate shipment with no minimum order quantity.
Application Areas
Industrial AutomationConsumer ElectronicsTelecommunicationsAutomotive ElectronicsIoT & Smart Devices
Frequently Asked Questions
Is the ADC0831 in stock and ready to ship?
Yes, FPGACenter currently has 555 units of ADC0831 in stock. Orders placed before 3 PM (CST) are eligible for same-day dispatch. No minimum order quantity required.